Page 5 - Orbital Mekatronik Systems Pvt. Ltd.
P. 5

SAFETY SOLUTIONS





         Safety Light Curtain - Technical Specifications

      Operating Range           5000 mm
      Effective Angle           ± 2.5° for TYPE - 4 / ± 5° for TYPE - 2
      Supply Voltage            24 VDC ± 20%
      Output                    2 x PNP N/O
      Response Time             15 m sec
      Temperature               0 to 60°C
      Humidity                  30 to 85% RH
      Emitting Element          Infra Red LED
      Peak Emission Wavelength  940 mm
      Output Load current       Max. 100 mA
      Vibration Resistance      10 to 55 Hz, 0.75mm Amplitude in X Y & Z Direction For 2 Hours each 30 msec2 Acceleration (30 G approx.)
                                in X, Y & Z direction for three time each

      Connection                Transmitter 2 Pin connector & Receiver 4 pin connector
      Dimension                 31 mm (Width) x 41 mm (Breadth) x Total Height


         Safety Light Curtain - 10 mm Pitch : TYPE 4


                                                  Screen      No. of    Pitch    Total Height
                                                Height (mm)  Channels   (mm)       (mm)            Product Code
                                                   120         12        10        150            AC-3-C-1-B-4-C
                                                   200         20        10        230            AC-3-I-1-B-4-C
                                                   240         24        10        270            AC-3-E-1-B-4-C
                                                   320         32        10        350            AC-3-F-1-B-4-C
                                                   360         36        10        390            AC-3-H-1-B-4-C
                                                   480         48        10        510            AC-3-G-1-B-4-C
                                                   560         56        10        590            AC-3-J-1-B-4-C
                                                   600         60        10        630            AC-3-K-1-B-4-C
                                                   720         72        10        750            AC-3-L-1-B-4-C
                                                   840         84        10        870            AC-3-M-1-B-4-C
                                                   960         96        10        990            AC-3-N-1-B-4-C



         Safety Light Curtain - 18.37 mm Pitch : TYPE 4

                                                  Screen      No. of    Pitch    Total Height
                                                Height (mm)  Channels   (mm)       (mm)            Product Code

                                                   147          8       18.37      177            AC-3-B-1-C-4-C
                                                   220         12       18.37      250            AC-3-C-1-C-4-C
                                                   294         16       18.37      324            AC-3-D-1-C-4-C
                                                   367         20       18.37      397            AC-3-I-1-C-4-C
                                                   441         24       18.37      471            AC-3-E-1-C-4-C
                                                   588         32       18.37      618            AC-3-F-1-C-4-C
                                                   661         36       18.37      691            AC-3-H-1-C-4-C
                                                   882         48       18.37      912            AC-3-G-1-C-4-C
                                                   1029        56       18.37      1059           AC-3-J-1-C-4-C
                                                   1102        60       18.37      1132           AC-3-K-1-C-4-C
                                                   1323        72       18.37      1353           AC-3-L-1-C-4-C
                                                   1543        84       18.37      1573           AC-3-M-1-C-4-C
                                                   1764        96       18.37      1794           AC-3-N-1-C-4-C





                                                                                                                    05
   1   2   3   4   5   6   7   8   9   10