Home > Products > Industrial Sensors > Laser Displacement Sensors > High Precision Sensors
High Precision Sensors are advanced measurement devices designed to provide extremely accurate and reliable data in various industrial applications. These sensors are capable of detecting minute changes in physical quantities such as distance, position, force, and pressure with high resolution and repeatability. The importance of high precision sensors in industrial applications cannot be overstated, as they ensure the quality, efficiency, and safety of processes in manufacturing, automation, aerospace, electronics, and other sectors. Their ability to deliver precise measurements helps in maintaining tight tolerances, optimizing performance, and reducing waste.
Orbital Mekatronik Systems Pvt. Ltd. is a leading manufacturer and supplier of high-quality High Precision Contact Sensor. Our sensors are designed with a strong and narrow body, featuring an exquisite and beautiful construction that combines durability with aesthetics. They incorporate advanced technologies such as hardness linear ball bearings for long life, a metal stop structure for added robustness, and a multi-digit display of measured values for easy readability. Additionally, our sensors feature a strip displacement indicator lamp for more intuitive operation, multi-function and multi-detection modes for versatile applications, a high cost-performance ratio, and an overrange alarm function to ensure reliable performance even in challenging conditions.
Model | HK-L05 | HK-L10 | |
Sesing distance | 4mm | 10mm | |
Variable range | 5mm | 10mm | |
Display accuracy | 5um | 5um | |
Measuring Force | about 0.7N | about 0.6N | |
Protection level | sensor head | IP65 | IP50 |
amplifier | IP40 | ||
Mechanical life | More than 10 million times | ||
Ambient temperature range | Working:0~+50℃, saving:-10~+60℃ | ||
Ambient humidity range | Working: 35 to 85% RH, no condensation | ||
Vibration (durability) | 10 to 55 Hz, single amplitude 0.35 mm, X, Y, Z axis direction 50 min each | ||
Impact (durability) | 150 m/s2 6 directions,each 3 times(up and down, left and right, front and back) | ||
Connection mode | Connector relay type (sensor head-preamplifier: 2m preamplifier-connector: 0.2m) | ||
Weight (after packing) | About: 100g | ||
Shell material | sensor head | Stainless steel | |
sheath | Viton | ||
Mounting bracket | Stainless steel | ||
Stator | Ultra steel | ||
Accessory | Preamplifier mounting bracket right angle adapter |
Amplifier Parameters
NPN | PNP | ||
Model | HK-S01N | HK-S01P | |
Display range | -29.999至29.999 | ||
Display resolution | 5um | ||
Response time | 10ms,50ms,100ms,500ms,1000ms | ||
Power voltage | 12-30 VDC includes 10% pulsation (P-P), CLass 2 | ||
Consumption current | Maximum 2200 MW (30V, Max. 73.3mA) | ||
Output control | NPN collector open circuit 40V, max. 50mA; residual voltage: Max.1V | PNP collector open circuit 30V, max.50mA; residual voltage: max.1V | |
Input control | Input time: minimum 10 ms | ||
Reaction time | Less than 1ms | ||
Consumption current | 15mA below | ||
Ambient | temperature | -10℃ to +50℃,No freezing | |
humidity | 35 to 85%RH,No condensation | ||
shock | 10 to 55 Hz, compound amplitude 1.5 mm, X, Y, Z axis direction each 2 hours | ||
Material | Shell | Polycarbonate (PC) | |
Key | Polycarbonate (PC) | ||
Weigh | About 140 g (including power cord) |
© 2024 Orbital Mekatronik Systems Pvt. Ltd. All rights reserved.
Designed by Vebiotic Web Solutions Marketing by Adinads