Features

  • Micro controller based Embedded technology
  • SELF TEST: Built in self test to ensure that the electronic Components and logic circuit are functioning properly. System will go to wait state if the self test detect a malfunction.
  • DUAL ELECTRONIC CIRCUITS: With separate outputs and Feedback for each output to add the reliability and to ensure failsafe operation.
  • BUILT IN SURGE SUPPRESSOR: To safeguard against power Supply surges and electrical noise.
  • HOUSING: Extruded Aluminium Sections ensure that the Product can withstand severe mechanical impacts.
  • MOUNTING: "T"slots allow for easy mounting arrangements.
  • OPTICS: Well designed optics ensure easy alignment.
  • OPTICAL COMMUNICATION: No interconnecting cables. Immune to noise.
  • CHANNEL BY PASS OPERATION: Programming of channels into bypass condition.

Safety Light Curtains - 10 mm PITCH
TYPE 4 Safety category as per IEC 61496-1 AND IEC 61496-2

Technical Specifications

Screen Height (mm) No. of Channels Pitch (mm) Total Height (mm) Product Code
120 12 10 150 AC-3-C-1-B-4-C
200 20 10 230 AC-3-1-1-B-4-C
240 24 10 270 AC-3-E-1-B-4-C
320 32 10 350 AC-3-F-1-B-4-C
360 36 10 390 AC-3-H-1-B-4-C
480 48 10 510 AC-3-G-1-B-4-C
560 56 10 590 AC-3-J-1-B-4-C
600 60 10 630 AC-3-K-1-B-4-C
720 72 10 750 AC-3-L-1-B-4-C
840 84 10 870 AC-3-M-1-B-4-C
960 96 10 990 AC-3-N-1-B-4-C

Safety Light Curtains - 18.37 mm PITCH
TYPE 4 Safety category as per IEC 61496-1 AND IEC 61496-2

Technical Specifications

Screen Height (mm) No. of Channels Pitch (mm) Total Height (mm) Product Code
147 8 18.37 177 AC-3-B-1-C-4-C
220 12 18.37 250 AC-3-C-1-C-4-C
294 16 18.37 324 AC-3-D-1-C-4-C
367 20 18.37 397 AC-3-1-1-C-4-C
441 24 18.37 471 AC-3-E-1-C-4-C
588 32 18.37 618 AC-3-F-1-C-4-C
661 36 18.37 691 AC-3-H-1-C-4-C
882 48 18.37 912 AC-3-G-1-C-4-C
1029 56 18.37 1059 AC-3-J-1-C-4-C
1102 60 18.37 1132 AC-3-K-1-C-4-C
1323 72 18.37 1353 AC-3-L-1-C-4-C
1543 84 18.37 1573 AC-3-M-1-C-4-C
1764 96 18.37 1794 AC-3-N-1-C-4-C

Safety Light Curtains - 18.25 mm PITCH
TYPE 2 Safety category as per IEC 61496-1 AND IEC 61496-2

Technical Specifications

Screen Height (mm) No. of Channels Pitch (mm) Total Height (mm) Product Code
145 8 18.25 220 CE-3-B-1-C-4-M
220 12 18.25 295 CE-3-C-1-C-4-M
290 16 18.25 365 CE-3-D-1-C-4-M
365 20 18.25 440 CE-3-1-1-C-4-M
440 24 18.25 515 CE-3-E-1-C-4-M
585 32 18.25 660 CE-3-F-1-C-4-M
660 36 18.25 735 CE-3-H-1-C-4-M
880 48 18.25 955 CE-3-G-1-C-4-M
1020 56 18.25 1095 CE-3-J-1-C-4-M
1095 60 18.25 1170 CE-3-K1-C-4-M
1315 72 18.25 1390 CE-3-L-1-C-4-M
1535 84 18.25 1572 CE-3-M-1-C-4-M
1750 96 18.25 1825 CE-3-N-1-C-4-M

Safety Light Curtains - 36.75 mm PITCH
TYPE 2 Safety category as per IEC 61496-1 AND IEC 61496-2

Technical Specifications

Screen Height (mm) No. of Channels Pitch (mm) Total Height (mm) Product Code
294 8 36.75 324 wc. CE-3-B-1-D-4-M
441 12 36.75 471 CE-3-D-1-D-4-M
588 16 36.75 618 CE-3-D-1-D-4-M
735 20 36.75 765 CE-3-I-1-D-4-M
882 24 36.75 912 CE-3-E-1-D-4-M
1176 32 36.75 1206 CE-3-F-1-D-4-M
1323 36 36.75 1353 CE-3-H-1-D-4-M
1764 48 36.75 1794 CE-3-G-1-D-4-M

Safety Light Curtains

Technical Specifications

Screen Height(mm) No. of Channel Pitch (mm) Length (mm)
290 8 36.6 350
440 12 36.6 500
585 16 36.6 645
730 20 36.6 790
880 24 36.6 940
1170 32 36.6 1230
1315 36 36.6 1375
1755 48 36.6 1815

Safety Light Curtains

Technical Specifications

Screen Height(mm) No. of  Channel Pitch (mm) Length (mm)
90 04 30 180
105 08 15 180
150 04 50 180
210 08 30 275
225 16 15 400
345 24 15 600
350 08 50 400
450 16 30 600
465 32 15 600
570 16 30 & 50 600
690 24 30 800
750 16 50 800
930 32 30 1000
1150 24 50 1500
1410 48 30 1500
1555 32 50 1800

Safety Light Curtains with Intelligent Bypass

Technical Specifications

Screen Height(mm) No. of Channel Pitch (mm) Length (mm)
210 8 30 275
350 8 50 400
450 16 30 600
750 16 50 800
930 32 30 1000
1410 48 30 1500