
Model Name | XTOP15TX-SA | XTOP12TS-SA | XTOP10TS-SA | XTOP10TV-SA | XTOP08TS-SD | XTOP08TV-SD | XTOP05TQ-SD | XTOP05MQ-SD | XTOP10TV-ED-E | XTOP08TV-ED-E | XTOP05 MQ-ED-E |
XTOP05 TQ-ED-E |
XTOP10 TV-ED |
XTOP08 TV-ED |
XTOP05 MQ-ED |
XTOP05 TQ-ED |
CTOP3M | CTOP2M-B | XTOP04 TW-UD |
XTOP07 TW-UD |
||
Screen Size | 15" | 12.1" | 10.4" | 10.4" | 8.4" | 8.4" | 5.7" | 5.7" | 10.4" | 8.4" | 5.7" | 5.7" | 10.4" | 8.4" | 5.7" | 5.7" | 5.7" | 3.8" | 4.3"(Wide) | 7"(Wide) | ||
Display Type | TFT Color | TFT Color | TFT Color | TFT Color | TFT Color | TFT Color | TFT Color | Blue(Mono) | TFT Color | TFT Color | Blue(Mono) | TFT Color | TFT Color | TFT Color | Blue(Mono) | TFT Color | Blue(Mono) | Blue(Mono) | TFT Color | TFT Color | ||
Display Color | 65536Color | 65536Color | 65536Color | 65536Color | 65536Color | 65536Color | 65536Color | 16 Levels | 65536Color | 65536Color | 16 Levels | 65536Color | 65536Color | 65536Color | 16 Levels | 65536Color | 16 Levels | 16 Levels | 65536Color | 65536Color | ||
Resolution | 1024 x 768 | 800 x 600 | 800 x 600 | 640 x 480 | 800 x 600 | 640 x 480 | 320 x 240 | 320 x 240 | 640 x 480 | 640 x 480 | 320 x 240 | 320 x 240 | 640 x 480 | 640 x 480 | 320 x 240 | 320 x 240 | 320 x 240 | 320 x 240 | 480 x 272 | 800 x 480 | ||
Brightness | 350cd/m2 | 380cd/m2 | 400cd/m2 | 380cd/m2 | 350cd/m2 | 450cd/m2 | 450cd/m2 | 260cd/m2 | 350cd/m2 | 400cd/m2 | 230cd/m2 | 400cd/m2 | 350cd/m2 | 400cd/m2 | 230cd/m2 | 400cd/m2 | 200cd/m2 | 150cd/m2 | 500cd/m2 | 350cd/m2 | ||
Panel Cut (W x H) | 355 x 286 | 306 x 247 | 295 x 229 | 222 x 168 | 158 x 126 | 260 x 202 | 222 x 168 | 158 x 126 | 260 x 202 | 222 x 168 | 158 x 126 | *3 | 121 x 95 | 121 x 95 | 199 x 129 | |||||||
Dimension(WxHxD) | *1 | *2 | 305 x 239 x 58(D) | 232 x 177 x 60 | 170 x 138 x 60(D) | *5 | *6 | 170 x 138 x 60 | *5 | *6 | 170 x 138 x 60(D) | *4 | 128x102x55 | 128x102x55 | 206x136x64 | |||||||
Screen Memory | 26MB | 26MB | 26MB | 26MB | 26MB | 26MB | 26MB | 26MB | 26MB | 26MB | 6MB | 26MB | 26MB | 6MB | 2MB | 512KB | 6MB | 26MB | ||||
Back up Memory | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | 256KB | ||
I N T E R F A C E |
Serial | RS-232C | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RS-422/485 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Ethe- rnet |
10/100 Base-T | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
USB | USB 1.1 | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N/A | N/A | *7 | *7 | |
CF CARD |
Compact Flash | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
Roll Printer | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |