Home > Products > Industrial Robots > Desktop Dispensing Robot > DTR- MU series (Stepper Motor & Belt Drive)
The DTR-MU Series represents a cutting-edge solution in industrial automation, combining the precision of stepper motor technology with the smooth, efficient operation of a belt drive system. This powerful combination ensures that the DTR-MU Series delivers exceptional performance in applications requiring high accuracy, reliable movement, and efficient handling of various tasks. The stepper motor provides precise control over movement, while the belt drive enables fast, smooth operation across extended distances, making it ideal for a wide range of industrial applications.
Whether used in material handling, packaging, assembly, or other precision-driven processes, the DTR-MU Series is designed to enhance productivity and operational efficiency. With its robust construction and advanced features, this series offers a reliable, cost-effective solution that can be easily integrated into existing systems, providing long-term benefits to businesses across various industries. As a leading manufacturer and supplier, Orbital Mekatronik Systems Pvt. Ltd. is committed to delivering innovative automation solutions that meet the evolving needs of modern manufacturing.
Model | Axis | Stroke ( mm ) | Pay Load Kg | Max Speed ( mm/s ) |
Position Repeatability | |||||||
X | Y | Z | R | Work | Tool | X | Y | Z | R | |||
DTR2-2205T | 2 | 200 | 200 | — | — | 5 | 5 | 500 | 500 | — | — | +/-0.01mm |
DTR3-2205T | 3 | 200 | 200 | 50 | — | 5 | 3 | 500 | 500 | 250 | — | +/-0.01mm |
DTR2-2210T | 2 | 200 | 200 | — | — | 5 | 5 | 500 | 500 | — | — | +/-0.01mm |
DTR3-2210T | 3 | 200 | 200 | 100 | — | 5 | 3 | 500 | 500 | 250 | — | +/-0.01mm |
DTR2-3310T | 2 | 300 | 300 | — | — | 10 | 10 | 500 | 500 | — | — | +/-0.01mm |
DTR3-3310T | 3 | 300 | 300 | 100 | — | 10 | 6 | 500 | 500 | 250 | — | +/-0.01mm |
DTR4-3310T | 4 | 300 | 300 | 100 | 360° | 10 | 2 | 500 | 500 | 250 | 600° | +/-0.01mm |
DTR2-4410T | 2 | 400 | 400 | — | — | 10 | 10 | 500 | 500 | — | — | +/-0.01mm |
DTR3-4410T | 3 | 400 | 400 | 100 | — | 10 | 6 | 500 | 500 | 250 | — | +/-0.01mm |
DTR4-3310T | 4 | 400 | 400 | 100 | 360° | 10 | 2 | 500 | 500 | 250 | 600° | +/-0.01mm |
© 2024 Orbital Mekatronik Systems Pvt. Ltd. All rights reserved.
Designed by Vebiotic Web Solutions Marketing by Adinads